(Part 3: Oil Palm Plantations & Organised Smallholders)
Client | Location | State | |
---|---|---|---|
BBC PLANTATION SDN BHD GROUP | |||
1 | BBC Estate V, VI, VII | Bintulu | Sarawak |
2 | Almabumi Plantation | Bintulu | Sarawak |
3 | BBC Pelita Plantation – Jepak | Bintulu | Sarawak |
4 | BBC Pelita Plantation – Nyalau | Bintulu | Sarawak |
5 | Majrany Plantation Sdn Bhd | Bintulu | Sarawak |
6 | Beetuah Agroventure Sdn Bhd | Kuching | Sarawak |
7 | Lubok Palaie Plantation Sdn Bhd | Sibu | Sarawak |
8 | Borneo Agro Resources Sdn Bhd | Bintulu | Sarawak |
9 | Ada Tenaga Sdn Bhd | Sibu | Sarawak |
10 | Sare Plantation Sdn Bhd | Sarikei | Sarawak |
11 | Norma Sumber Sdn Bhd | Sarikei | Sarawak |
Noble Dominance Sdn Bhd | Miri | Sarawak | |
12 | KELITANG ESTATE | ||
13 | BEKELIT ESTATE | ||
14 | BUKIT SONG ESTATE | ||
15 | BUKIT PENINJAU ESTATE SDN BHD | ||
16 | Secret Greens Sdn Bhd | Mukah | Sarawak |
17 | Lian Fong Enterprise | Sarikei | Sarawak |
18 | Syarikat Ilam | Sarikei | Sarawak |
19 | Seng Kin Oil Palm Sdn Bhd | Sarikei | Sarawak |
20 | East West One Consortium Berhad | Kota Kinabalu | Sabah |
Manikulau Estate | Ranau | ||
Sumbilingan Estate | Ranau | ||
Rugading Estate | Ranau | ||
Kawiyan Estate | Ranau | ||
Kebu Karu Estate | Ranau | ||
Paka Estate | Ranau | ||
Matupang Estate | Ranau | ||
Kituntul Estate | Ranau | ||
Kodop Estate | Ranau | ||
Nasakot Estate | Ranau | ||
21 | East West Horizon Berhad | Kota Kinabalu | Sabah |
Tataluan | Keningau | ||
Ulu Punteh | Keningau | ||
Nantabakan | Keningau | ||
Jadi | Keningau | ||
Kuala Aging | Keningau | ||
Nantabakan Baru | Keningau | ||
Memburu Baru | Keningau | ||
Sanang | Keningau | ||
Dalit Laut | Keningau | ||
Dalit Stesen | Keningau | ||
Bonor | Keningau | ||
Kahaba | Keningau | ||
Sosopon | Keningau | ||
Andang | Keningau | ||
Tinagalan Laut | Keningau | ||
Tinura | Tenom | ||
Kemabong | Keningau | ||
Kaiduan | Papar | ||
22 | LS Suria Plantation Sdn Bhd | Lundu | Sarawak |
23 | Aktif Muhibbah Sdn Bhd | Lundu | Sarawak |
24 | Noble Millennium Sdn Bhd | Serian | Sarawak |
25 | Happy Growth Sdn Bhd | Sebuyau | Sarawak |
26 | Ladang Merakai Sdn Bhd | Gedong | Sarawak |
27 | Rangkaian Kembang Sdn Bhd | Lundu | Sarawak |
28 | Vertical Fusion Sdn bhd | Sarikei | Sarawak |
29 | Segan Plantation Sdn Bhd | Bintulu | Sarawak |
30 | GreenField Plantation Sdn Bhd | Miri | Sarawak |
31 | Trident Crest Sdn Bhd | Sarikei | Sarawak |
32 | Salcra Group | Samarahan | Sarawak |
33 | Rimbunga Raya Sdn Bhd | Bintulu | Sarawak |
34 | Limba Jaya Sdn Bhd | Kuching | Sarawak |
35 | Mega Kingdom Sdn Bhd | Miri | Sarawak |
36 | Ingin Utama Plantation Sdn Bhd | Miri | Sarawak |
37 | Wawasan Teroka Enterprise | Miri | Sarawak |
38 | Mega Kingdom Sdn Bhd | Miri | Sarawak |
39 | Semerah Majumas/ Golden Unimax Sdn Bhd | Miri | Sarawak |
40 | Satap Plantation Sdn Bhd | Miri | Sarawak |
41 | BBL Plantation / SNB Plantation Sdn Bhd | Kuching | Sarawak |
(Part 4: Palm Oil Mills)
Client | Location | State | |
---|---|---|---|
BBC PLANTATION SDN BHD GROUP | |||
1 | BBC Palm Oil Mill Sdn Bhd | Bintulu | Sarawak |
2 | Borneo Agro Resources Sdn Bhd | Bintulu | Sarawak |
Borneo Agro Palm Oil Mill | |||
3 | Mukah Kilang Kelapa Sawit Sdn Bhd | Mukah | Sarawak |
4 | Salcra Group | Samarahan | Sarawak |
Serian Palm Oil Mill | |||
Saratok Palm Oil Mill | |||
Bau Palm Oil Mill | |||
Lubok Antu I Palm Oil Mill | |||
Lubok Antu II Palm Oil Mill |
(Part 3: Oil Palm Plantations & Organised Smallholders)
(Part 4: Palm Oil Mills)
(Part 3: Oil Palm Plantations & Organised Smallholders)
Name | Stage of Certification / Audit Program | Schedule | Location | State | ||||
BORNEO AGRO-RESOURCES SDN BHD GROUP | ||||||||
3 | Maskat Estate | Audit Report | May | Bintulu | Sarawak | |||
4 | Labang Estate | Audit Report | May | Bintulu | Sarawak | |||
5 | SHC Tubau Plantation Sdn Bhd | Audit Report | May | Bintulu | Sarawak | |||
NOBLE DOMINANCE SDN BHD GROUP | ||||||||
6 | Kelitang Estate | Stage 2 | May | Miri | Sarawak | |||
7 | Bekelit Estate | Stage 2 | May | Miri | Sarawak | |||
8 | Bukit Song Estate | Stage 2 | May | Miri | Sarawak | |||
9 | Bukit Peninjau Estate | Stage 2 | May | Miri | Sarawak | |||
10 | SECRET GREENS SDN BHD | Stage 1 | May | Mukah | Sarawak | |||
Stage 2 | July | Mukah | Sarawak | |||||
11 | ADA TENAGA SDN BHD | Stage 2 | June | Sibu | Sarawak | |||
12 | SARE PLANTATION SDN BHD | Stage 2 | June | Sarikei | Sarawak | |||
13 | NORMA SUMBER SDN BHD | Stage 2 | June | Sarikei | Sarawak | |||
14 | SEN KIN OIL PALM SDN BHD | Stage 2 | June | Sarikei | Sarawak | |||
15 | SYARIKAT ILAM | Stage 2 | June | Sarikei | Sarawak | |||
16 | LIAN FONG ENTERPRISE | Stage 2 | June | Sarikei | Sarawak | |||
17 | EAST WEST HORIZON PLANTATION BERHAD | Stage 1 | July | Kota Kinabalu | Sabah | |||
18 | EAST WEST ONE CONSORTIUM BERHAD | Stage 1 | July | Kota Kinabalu | Sabah |
(Part 4: Palm Oil Mills)
Name | Stage of Certification / Audit Program | Schedule | Location | State | ||||
BORNEO AGRO-RESOURCES SDN BHD GROUP | ||||||||
1 | Borneo Agro-Resources Palm Oil Mill | Audit Report | May | Bintulu | Sarawak | |||
2 | Mukah Kilang Kelapa Sawit Sdn Bhd | |||||||
3 | ||||||||